Up to 6 Weeks Free on Base Rent!*
*Base Rent. Min Term Req’d. Other costs & fees excl. Terms apply. Select Units. Offer may change.
The Total Monthly Leasing Price reflects all fixed and mandatory fees alongside your base rent. For full fee transparency, use our calculator tools to customize your Total Monthly Leasing Price.
Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.
We’ve also provided a list of all potential fees you may encounter as a resident which can be found at the bottom of the page.
from $3,060*
Base Rent $3,051 • 13 mo.
from $4,080*
Base Rent $4,071 • 14 mo.
from $4,609*
Base Rent $4,600 • 14 mo.
from $4,614*
Base Rent $4,605 • 13 mo.
from $4,743*
Base Rent $4,734 • 13 mo.
from $5,672*
Base Rent $5,663 • 13 mo.
from $5,928*
Base Rent $5,919 • 14 mo.
from $5,958*
Base Rent $5,949 • 13 mo.
from $6,061*
Base Rent $6,052 • 14 mo.
from $6,668*
Base Rent $6,659 • 13 mo.
from $7,201*
Base Rent $7,192 • 13 mo.
from $7,423*
Base Rent $7,414 • 14 mo.
from $10,789*
Base Rent $10,780 • 13 mo.
from $14,459*
Base Rent $14,450 • 13 mo.
from $14,724*
Base Rent $14,715 • 13 mo.
from $3,821*
Base Rent $3,812 • 13 mo.
from $3,907*
Base Rent $3,898 • 13 mo.
from $5,051*
Base Rent $5,042 • 13 mo.
No results match the selected filters click here to start over
SA Studio, 451 sq ft | from $3,060* Base Rent $3,051 • 13 mo. | 1 Available Now | |
A3 1 BR / 1.0 BA, 799 sq ft | from $4,080* Base Rent $4,071 • 14 mo. | 3 Available Now | |
A2 1 BR / 1.0 BA, 762 sq ft | from $4,609* Base Rent $4,600 • 14 mo. | 1 Available Now | |
A4 1 BR / 1.0 BA, 821 sq ft | from $4,614* Base Rent $4,605 • 13 mo. | 3 Available Now | |
A4A 1 BR / 1.0 BA, 795 sq ft | from $4,743* Base Rent $4,734 • 13 mo. | 2 Available Now | |
B7 2 BR / 2.0 BA, 1172 sq ft | from $5,672* Base Rent $5,663 • 13 mo. | 1 Available Now | |
B4 2 BR / 2.0 BA, 1221 sq ft | from $5,928* Base Rent $5,919 • 14 mo. | 1 Available Now | |
B2 2 BR / 2.0 BA, 1070 sq ft | from $5,958* Base Rent $5,949 • 13 mo. | 7 Available Now | |
B3 2 BR / 2.0 BA, 1259 sq ft | from $6,061* Base Rent $6,052 • 14 mo. | 4 Available Now | |
B1 2 BR / 2.0 BA, 1076 sq ft | from $6,668* Base Rent $6,659 • 13 mo. | 1 Available Now | |
B6 2 BR / 2.0 BA, 1188 sq ft | from $7,201* Base Rent $7,192 • 13 mo. | 1 Available Now | |
B5 2 BR / 2.0 BA, 1283 sq ft | from $7,423* Base Rent $7,414 • 14 mo. | 1 Available Now | |
PH-4 1 BR / 1.0 BA, 1003 sq ft | from $10,789* Base Rent $10,780 • 13 mo. | 1 Available Now | |
PH-6 2 BR / 2.0 BA, 1595 sq ft | from $14,459* Base Rent $14,450 • 13 mo. | 1 Available Now | |
PH-7 2 BR / 2.0 BA, 1552 sq ft | from $14,724* Base Rent $14,715 • 13 mo. | 1 Available Now | |
A1U 1 BR / 1.0 BA, 599 sq ft | from $3,821* Base Rent $3,812 • 13 mo. | 1 available 07.2026 | |
A1 1 BR / 1.0 BA, 743 sq ft | from $3,907* Base Rent $3,898 • 13 mo. | 1 available 07.2026 | |
A5 1 BR / 1.0 BA, 870 sq ft | from $5,051* Base Rent $5,042 • 13 mo. | 2 available 06.2026 | |
PH-2 2 BR / 2.0 BA, 1531 sq ft | Contact For Availability | ||
PH-5 2 BR / 2.5 BA, 1422 sq ft | Contact For Availability | ||
PH-1 2 BR / 2.0 BA, 1536 sq ft | Contact For Availability | ||
PH-3 2 BR / 2.0 BA, 1216 sq ft | Contact For Availability | ||
PH-8 2 BR / 2.5 BA, 1612 sq ft | Contact For Availability | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
To make things simple and clear, we’ve put together a list of potential fees you might encounter as a current or future resident. This way, you can easily see what your initial and monthly costs might be in addition to base rent.