AVAILABILITY
Streamlined interiors provide plenty of space to bring your vision of home to life. With floor-to-ceiling windows and high-rise heights, scenic views span the Los Angeles skyline to the Pacific. Enjoy state-of-the-art appliances, LED lighting, stacked front-load washer and dryer, a NEST smart thermostat, wireless Bluetooth key entry, & more.
Unit Type
Price
No results match the selected filters click here to start over
A3 | 1 BR / 1 BA | 799 sq ft | from $4,003 | 2 available now | ||
A4A | 1 BR / 1 BA | 795 sq ft | from $4,263 | 1 available now | ||
A5 | 1 BR / 1 BA | 870 sq ft | from $4,558 | 3 available now | ||
B6 | 2 BR / 2 BA | 1188 sq ft | from $5,422 | 2 available now | ||
B5 | 2 BR / 2 BA | 1283 sq ft | from $5,880 | 2 available now | ||
B4 | 2 BR / 2 BA | 1221 sq ft | from $6,116 | 3 available now | ||
B3 | 2 BR / 2 BA | 1259 sq ft | from $6,525 | 2 available now | ||
PH-3 | 2 BR / 2 BA | 1216 sq ft | from $10,750 | 1 available now | ||
PH-7 | 2 BR / 2 BA | 1552 sq ft | from $14,358 | 1 available now | ||
SA | Studio | 451 sq ft | from $3,084 | 1 available 07.2023 | ||
A1 | 1 BR / 1 BA | 743 sq ft | from $3,605 | 2 available 06.2023 | ||
A1U | 1 BR / 1 BA | 599 sq ft | from $3,771 | 1 available 06.2023 | ||
A2 | 1 BR / 1 BA | 762 sq ft | from $3,951 | 1 available 06.2023 | ||
A4 | 1 BR / 1 BA | 821 sq ft | from $3,998 | 1 available 06.2023 | ||
B2 | 2 BR / 2 BA | 1070 sq ft | from $5,266 | 1 available 06.2023 | ||
B1 | 2 BR / 2 BA | 1076 sq ft | Contact For Availability | |||
B7 | 2 BR / 2 BA | 1172 sq ft | Contact For Availability | |||
PH-2 | 2 BR / 2 BA | 1531 sq ft | Contact For Availability | |||
PH-6 | 2 BR / 2 BA | 1595 sq ft | Contact For Availability | |||
PH-4 | 1 BR / 1 BA | 1003 sq ft | Contact For Availability | |||
PH-1 | 2 BR / 2 BA | 1536 sq ft | Contact For Availability | |||
PH-5 | 2 BR / 2.5 BA | 1422 sq ft | Contact For Availability | |||
PH-8 | 2 BR / 2.5 BA | 1612 sq ft | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
No results match the selected filters click here to start over.