AVAILABILITY
The Total Monthly Leasing Price reflects all fixed and mandatory fees alongside your base rent. For full fee transparency, use our calculator tools to customize your Total Monthly Leasing Price.
Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.
Unit Type
Price
No results match the selected filters click here to start over
SA | Studio | 451 sq ft | from $3,091 | 2 available now | ||
A4A | 1 BR / 1.0 BA | 795 sq ft | from $4,510 | 2 available now | ||
A3 | 1 BR / 1.0 BA | 799 sq ft | from $4,659 | 1 available now | ||
B6 | 2 BR / 2.0 BA | 1188 sq ft | from $6,008 | 1 available now | ||
A4 | 1 BR / 1.0 BA | 821 sq ft | from $4,352 | 1 available 08.2025 | ||
A1 | 1 BR / 1.0 BA | 743 sq ft | from $4,497 | 1 available 08.2025 | ||
B1 | 2 BR / 2.0 BA | 1076 sq ft | from $6,102 | 1 available 08.2025 | ||
B4 | 2 BR / 2.0 BA | 1221 sq ft | from $6,116 | 1 available 09.2025 | ||
B2 | 2 BR / 2.0 BA | 1070 sq ft | from $7,097 | 1 available 08.2025 | ||
A1U | 1 BR / 1.0 BA | 599 sq ft | Contact For Availability | |||
A2 | 1 BR / 1.0 BA | 762 sq ft | Contact For Availability | |||
A5 | 1 BR / 1.0 BA | 870 sq ft | Contact For Availability | |||
B3 | 2 BR / 2.0 BA | 1259 sq ft | Contact For Availability | |||
B5 | 2 BR / 2.0 BA | 1283 sq ft | Contact For Availability | |||
B7 | 2 BR / 2.0 BA | 1172 sq ft | Contact For Availability | |||
PH-2 | 2 BR / 2.0 BA | 1531 sq ft | Contact For Availability | |||
PH-5 | 2 BR / 2.5 BA | 1422 sq ft | Contact For Availability | |||
PH-7 | 2 BR / 2.0 BA | 1552 sq ft | Contact For Availability | |||
PH-4 | 1 BR / 1.0 BA | 1003 sq ft | Contact For Availability | |||
PH-1 | 2 BR / 2.0 BA | 1536 sq ft | Contact For Availability | |||
PH-3 | 2 BR / 2.0 BA | 1216 sq ft | Contact For Availability | |||
PH-6 | 2 BR / 2.0 BA | 1595 sq ft | Contact For Availability | |||
PH-8 | 2 BR / 2.5 BA | 1612 sq ft | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
No results match the selected filters click here to start over.